Basic Info.
| Model NO. | ASME B16.5 | Manufacturing Way | Forging |
| Transport Package | Bundle, Wooden Case | Specification | 1/2″ NB-48″ NB |
| Trademark | C/N | Origin | China |
| HS Code | 7307910000 | Production Capacity | 1000 Ton/Month |
Product Description
Blind Flange, FBE internal lining + Epoxy high solid paint external lining
FBE Surface treatment is a process method of artificially forming a surface layer on the surface of the substrate that has different mechanical, physical and chemical properties from the substrate. The purpose of surface treatment is to meet the corrosion resistance, abrasion resistance, decoration or other special functional requirements of the product.
The main advantages of epoxy paint are its strong adhesion to inorganic materials such as cement and metals; the coating itself is very resistant to corrosion; excellent mechanical properties, wear resistance, impact resistance; can be made into solvent-free or high-solids coatings; , Heat-resistant, water-resistant; non-toxic coating
Sepcificaton:
| Standard | : | ANSI Flanges, ASME Flanges, API, MSSP, BS Flanges, DIN Flanges, EN Flanges, NACE etc. |
| Size | : | 1/2″ (15 NB) to 48″ (1200NB) |
| Dimensions | : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc |
| Grade | : | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91. |
| Pressure Ratings | : | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Form | : | Slip on Flanges – SORF, Weld neck Flanges – WNRF, Socket weld Flanges – SWRF, Blind Flanges – BLRF Lapped joint Flanges, Screwed Flanges, Long weld neck Flanges, Reducing Flanges, Spectacle Flanges, Ring joint Flanges |
Alloy Steel F5 Flange Standards / Types And Pressure Class :
| ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
BV inspection report,


C&N Industiral,huitong limtied is professional pipe,flange and fitting manufacturer,our products approved by PDO, SADARA, SWCC,PDO etc.














