ASME B16.9 A234 WPB Carbon Steel Pipe Reducer is an pipe connector or pipe joint that reduces the size of pipe from larger diameter to smaller. The reduction in size is mainly equal to the average smaller and larger pipe diameter. It comes in two types that Concentric Reducer and Eccentric Reducer. The Concentric Pipe Reducer is used in vertical piping system. The Eccentric Pipe Reducer is used in horizontal piping system.
ASME B16.9 A234 WPB Pipe Fitting Specification Range:
Size: 1/2″-96″,DN 15mm-DN 2400mm.
Thickness: Sch10s,SCH20,SCH40,SCH80,SCH120,SCH160,SCH-STD,SCH-XS,SCH-XXS. Packaging & Delivery Packaging Details: Standard seaworthy package or as your required. Port: Tianjin Port or as Required
| Standard: | ANSI JIS DIN ASME | Pipe Size: | DN15-DN1200 |
|---|---|---|---|
| Type: | Seamless | Connection: | Female,Male,flange And Welding |
| Female,Male,flange And Welding: | Equal And Reducing, Round | Head Code: | Round |
| Application: | Industry | Surface: | Black, Pickling,printing |

High Quality ASME B16.9 Reducer A234 WPB Carbon Steel pipe fittings Reducer
C&N is a major producer of carbon steel reducer tubes. When sourcing raw materials for manufacturing ASME B16.9 A234 WPB BW Eccentric Carbon Steel Reducers, our primary responsibility is to ensure the same quality and consistency across our supply base. We packed the products with wooden case,plywood case,pallet etc.
Chemical Composition of ASME SA234 WPB Buttweld Fittings
| Grade | C | S | Si | Mn | P | Cr |
| Carbon Steel ASTM A234 | 0.3 | 0.058 | 0.1min | 0.29-1.06 | 0.05 | 0.4 |
Mechanical Properties of Carbon Steel A234 WPB Butt weld Pipe Fittings
| Tensile Requirements | Carbon Steel A234 WPC | Carbon Steel A234 WPB |
| Tensile Strength, min, ksi[MPa] | 70-95 [485-655] | 60-85 [415-585] |
The Parameter Pipe Fitting Reducer
| Nominal diameter | Outside diameter | Length | Nominal diameter | Outside diameter | Length | ||
| mm | in | DI×D2 | H | mm | in | DI×D2 | H |
| 20×15 | 3/4×1/2 | 25×18 26.7×21.3 | 38 | 400×250 | 16×10 | 426×273 406.4×273.1 | 356 |
| 25×20 | 1×3/4 | 32×25 33.4×21.3 | 51 | 400×200 | 16×8 | 426×219 406.4×219.1 | 356 |
| 25×15 | 1×1/2 | 32×18 33.4×21.3 | 51 | 400×150 | 16×6 | 426×159 406.4×168.3 | 356 |
| 32×25 | 1.1/4×1 | 38×32 42.2×33.4 | 51 | 450×400 | 18×16 | 478×426 457×406.4 | 381 |
| 32×20 | 1.1/4×3/4 | 38×25 42.2×26.7 | 51 | 450×350 | 18×14 | 478×377 457×355.6 | 381 |
| 40×32 | 1.1/2×1.1/4 | 45×38 48.3×42.2 | 64 | 450×300 | 18×12 | 478×325 457×323.9 | 381 |
| 40×25 | 1.1/2×1 | 45×32 48.3×33.4 | 64 | 450×250 | 18×10 | 478×273 457×273.1 | 381 |
| 50×40 | 2×1.1/2 | 57×45 60.3×48.3 | 76 | 450×200 | 18×8 | 478×219 457×219.1 | 381 |
| 50×25 | 2×1 | 57×32 60.32×33.4 | 76 | 500×450 | 20×18 | 529×1478 508×1457 | 508 |
| 65×50 | 2.1/2×2 | 76×57 73.0×60.3 | 89 | 500×400 | 20×16 | 529×426 508×406.4 | 508 |
| 65×32 | 2.1/2×1.1/4 | 76×38 73.0×42.2 | 89 | 500×350 | 20×14 | 529×377 508×355.6 | 608 |
| 80×65 | 3×2.1/2 | 89×76 88.9×73.0 | 89 | 500×300 | 20×12 | 529×325 508×323.9 | 508 |
| 80×40 | 3×1.1/2 | 89×45 88.9×48.3 | 89 | 500×250 | 20×10 | 529×273 508×273.1 | 508 |
| 90×40 | 3.1/2×1.1/2 | 101.6×48.3 | 102 | 550×500 | 22×20 | 559×508 | 508 |
| 100×80 | 4×3 | 133×89 | 102 | 600×500 | 24×20 | 630×529 610×508 | 508 |
| 100×50 | 4×2 | 108×57 114.3×60.3 | 102 | 600×450 | 24×18 | 630×478 610×457 | 508 |
| 125×100 | 5×4 | 133×108 141.3×114.3 | 127 | 600×400 | 24×16 | 630×4266 610×406.4 | 508 |
| 125×80 | 5×3 | 133×89 141.3×88.9 | 127 | 650×550 | 26×22 | 660×559 | 610 |
| 650×450 | 26×18 | 660×457 | 610 | ||||



C&N Industiral,huitong limtied is professional pipe,flange and fitting manufacturer,our products approved by PDO, SADARA, SWCC,PDO etc.















