Basic Info.
| Model NO. | 6063 Smls Aluminum Pipe | Temperature Classification | Medium Temperature Piping |
| MPa Classfication | Medium Pressure Piping | Material | Aluminium Alloy |
| Standard | ASTM, GB, API, DIN, JIS | Cross-Section Shape | Round |
| Connection Type | Seamless | Transport Package | Sea Worthy |
| Trademark | C&N | Origin | China |
| Production Capacity | 100000meters/Year |
Product Description
Quick Details
| Material: | Aluminum | Technics: | Forged | Type: | PIPE FITTINGS |
| Place of Origin: | China (Mainland) | Model Number: | Brand Name: | C&N | |
| Connection: | Welding | Shape: | ROUND | Head Code: | Round |
| Name: | ANSI B36.19 Aluminum Fitting Aluminum 6063 SMLS Aluminum Pipe | Technics:: | Pushing | Application: | aerospace,chemical industry,oil |
Packaging & Delivery
| Packaging Details: | in wooden case or customized |
| Delivery Detail: | 7-60 days |
Product Description
6061-T3 SMLS Aluminum Pipe
| size | 1/2”-24” |
| Type | Seamless and Welded |
| Technique | Push, press,cast,forged, extruded |
| Marks on the product surface | Name, material, size,heat no, type(smls or weld), standard, sch degree or WT |
| Mark technical | laser printing or painted |
| wall thickness | Sch40 and more thicker WT and Din, GB and Gost wall thickness |
| Standard | Ansi B 36.19, ASTM B 241, and so on |
| Material | 6061- T3/T6, 6063,5083,7075 and so on |
| Application | petroleum, chemical industry, shipbuilding, hardware, fuel gas, nuclear electricity, air condition, electric power, water heat and so on |
| Surface treatment | Anodizing, varnish painting, mechanical polishing |
| Package | Plastic film,wood cases, wooden pallet or customer’ requirement |
| Certification | ISO 9001:2008, IEI Inspection certificate, CE, API, etc |
Introduction
1, O.D: 1/4″ – 32″ (inch) (6-830 mm)
2, W.T: SCH5S, SCH10S,SCH40S,SCH80S,SCH160S, etc.. (0.5-40 mm)
3, MATERIAL: Aluminum 2011, 2024, 6061, 6063, 1060, 3003, 5052, 5083, 6063, 6083, 6060, 7075, 8011
| Process Method | Pushing |
| Out Diameter | 1/2inch-24inch |
| Wall Thickness | 4-26mm |
| Length | SPECIFIC OR AT RANDOM as required |
| Aluminum Grade | 2011, 2024, 6061, 6063, 1060, 3003, 5052, 5083, 6063, 6083, 6060, 7075, 8011 |
| Standards | ASTM B361, ANSIB16.9 |
| Specification | O.D: 1/4″ – 32″ (inch) (6-830 mm) W.T: STD,SCH40S,SCH80S,SCH160S, etc.. Or non-regular size to be tailored as required. |
| Packing | 1.with plastic cap to protect both ends 2.plastic bag wrapped outside the pipe 3.bundles to be covered by polythene & strapped securely . 4.if require ,then pack into wooden box. |
| Certificate | ISO 9001:2008 |
| Delivery time | 7-20 days depend on Quantity |
| Payment Term | T/T, L/C |
| Trade Term | FOB , CFR , CIF ETC. |
C&N Industiral,huitong limtied is professional pipe,flange and fitting manufacturer,our products approved by PDO, SADARA, SWCC,PDO etc.










