What is ASTM A350 GR LF2 Cl 1 material?
ASTM A350 LF2 Flanges are designed for low temperature and ambient temperature pipeline applications. The flanges are composed of minor amounts of carbon, silicon, manganese, phosphorus, sulfur, molybdenum, copper, chromium, nickel, vanadium and niobium. Multi Metals (India) is a leading manufacturer and supplier of A350 Lf2 Cl1 Flanges in diverse sizes and shapes. The material exhibits high strength, with a minimum tensile strength of 655MPa, minimum yield strength of 250MPa, 22% elongation, and 197HBW Brinell hardness. These flanges can be normalized or tempered to further enhance their hardness. The LTCS ASTM A350 Lf2 Flanges support various forming operations such as forging, rolling and machining.
The flange sizes typically range from ½ inch to 64 inches. The flanges come in different pressure ratings based on the wall thickness, diameter, and heat treatment process. There are pressure classes ranging from 150 to 2500, as well as PN6, PN10, PN16, and others. The flange schedules cover a wide spectrum, from sch10 to XXS, and custom schedules are also available. Different connection types require the use of corresponding flange designs, including flat face, raised face, and ring type joint. The A350 Lf2 Grade Pipe Flanges are also offered in various functional types, such as welding neck flanges, slip-on flanges, and lap joint flanges, each suited for specific applications.


The A350 Gr Lf2 Cl1 Weld Neck Flanges are used to securely hold the pipes during welding, providing a stronger grip. Most flanges are welded for improved tightness, though threaded and bolted options are also available. Both A350 Gr Lf2 Class 1 and Class 2 Slip-On Flanges are offered, with Class 2 having higher mechanical properties. Our company, C&N Huitong, is a professional flange and pipe manufacturer from China. Please feel free to contact us for more information on the A350 Lf2 Cl2 Blind Flanges and other types, along with a complete price list.
Mechanical Strength Of A350 Gr Lf2 Cl1 Weld Neck Flanges
| PROPERTIES | Imperial |
|---|---|
| TS Min psi (Mpa) | 70,000 (485) |
| YS Min psi (Mpa) | 36,000 (250) |
| EL (2″ Min) | 22% |
| RA Min | 30% |
| Hardness, Bhn | Max 197 |
| -50ºF Charpy | Min Impact |
| Energy F t/Lb (J):- | |
| Set of 3 Specimen* | 15 (20) |
| For One Specimen | 12 (16) |
A350 Lf2 Cl1 Flanges Weight
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| ASTM B16.5 | ASTM 150 | 89 | 60 | 4 | 13 | 16 |
| ASTM 300 | 95 | 67 | 4 | 13 | 16 | |
| ASTM 600 | 95 | 67 | 4 | 13 | 16 | |
| ASTM 900 | 121 | 83 | 4 | 19 | 22 | |
| ASTM 1500 | 121 | 83 | 4 | 19 | 22 | |
| ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
| PN10 | 95 | 65 | 4 | M12 | 14 | |
| PN16 | 95 | 65 | 4 | M12 | 14 | |
| PN20 | 90 | 60.5 | 4 | M14 | 16 | |
| PN25 | 95 | 65 | 4 | M12 | 14 | |
| PN40 | 95 | 65 | 4 | M12 | 14 |


Dimensions Chart Of LTCS ASTM A350 Lf2 Flanges
| AMERICAN SOCIETY OF MECHANICAL ENGINEERS (ASME) | ASME B31.3, Process PipingASME B16.25, Buttwelding EndsASME B16.5, Pipe Flanges and Flanged Fittings NPS 1/2 Through NPS 24ASME B16.36, Orifice FlangesASME B16.11, Forged Fittings, Socket Welding and ThreadedASME B46.1, Surface Texture (Surface Roughness, Waviness, and Lay)ASME B16.47, Large Diameter Steel Flanges NPS 26 Through NPS 60ASME B31.1, Power PipingASME B16.1, Cast Iron Flanges and Flanged Fittings Classes 25, 125 and 250ASME B1.20.1, Pipe Threads, General Purpose |
|---|
Pressure Ratings Of Sa350-Lf2-Cl1 Material
| TEMP °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
| -29 TO 38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
| 50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
| 100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233 | 388.3 |
| 150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
| 200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219 | 365 |
| 250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
| 300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
| 325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
| 350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313 |
| 375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
| 400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
| 425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
| 450 | 4.6 | 23 | 30.7 | 46 | 69 | 115 | 191.7 |
| 475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
| 500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
| 538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
| TEMP °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Most Common Types Of Sa350 Lf2 Steel Flanges
| JIS B2220 ASTM A350 CS Puddle Flange | ASTM A350 LF2 Carbon Steel Exhaust Flange |
| ASME SA350 LF2 Slip on Flange | Carbon Steel A350 LF2 Galvanized Flanges |
| ASTM A350 LF2 Blind Flange | Carbon Steel LF2 Reducing Flanges |
| DIN 2605 ASTM A350 LF2 CS SAE Flanges | Carbon Steel A350 LF2 Split Flange |
| ASME SA350 LF2 SORF Flange | Carbon Steel A350 LF2 Weld Neck Flanges |
| ASTM A350 LF2 CS Screwed Flange | ASTM A350 LF2 Ring Type Joint Flange |
C&N Industiral,huitong limtied is professional pipe,flange and fitting manufacturer,our products approved by PDO, SADARA, SWCC,PDO etc.